Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-A0013 | Abiraterone Impurity 10 |
C24H31NO |
349.52 | 165334-72-5 | |
OXL-IMP-A0012 | Abiraterone Impurity 9 |
C26H33NO2 |
391.56 | 165334-69-0 | |
OXL-IMP-A0011 | Abiraterone Impurity 8 |
C19H27IO |
398.33 | 32138-69-5 | |
OXL-IMP-A0010 | Abiraterone Impurity 7 |
C23H34O2 |
342.53 | 2118-32-3 | |
OXL-IMP-A0009 | Abiraterone Impurity 6 |
C24H29N |
331.50 | 154229-20-6 | |
OXL-IMP-A0008 | Abiraterone Impurity 5 |
C22H29F3O5S |
462.52 | 115375-60-5 | |
OXL-IMP-A0007 | Abiraterone Impurity 4 |
C23H33NO3 |
371.52 | 2174-13-2 | |
OXL-IMP-A0006 | Abiraterone Impurity 3 |
C20H27F3O4S |
420.49 | 124643-35-2 | |
OXL-IMP-A0005 | Abiraterone Impurity 2 |
C23H32O3 |
356.51 | 979-02-2 | |
OXL-IMP-A0004 | Abiraterone Impurity 1 |
C24H30NO5SNa |
467.56 | 1993430-24-2 (free acid) | |
OXL-IMP-A0003 | Abiraterone Acetate N-Oxide |
C26H33NO3 |
407.55 | NA | |
OXL-IMP-A0002 | Abiraterone |
C24H31NO |
349.52 | 154229-19-3 | |
OXL-IMP-A0001 | Abiraterone Acetate |
C26H33NO2 |
391.56 | 154229-18-2 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-A0038 | Adefovir Dipivoxil Imp 7 | C15H24N5O6P | 401.36 | 1875153-79-9 | |
OXL-IMP-A0037 | Adefovir Dipivoxil Imp 6 | C19H30N5O7P | 471.45 | 1416439-02-5 | |
OXL-IMP-A0036 | Adefovir Dipivoxil Imp 5 | C25H40N5O9P | 585.59 | 1215101-40-8 | |
OXL-IMP-A0035 | Adefovir Dipivoxil Imp 4 | C16H26N5O6P | 415.39 | 142341-04-6 | |
OXL-IMP-A0034 | Adefovir Dipivoxil Imp 3 | C14H22N5O6P | 387.33 | 142341-05-7 | |
OXL-IMP-A0033 | Adefovir Dipivoxil Imp 2 | C20H32N5O8P | 501.48 | 142340-99-6 | |
OXL-IMP-A0032 | Adefovir Dipivoxil Imp 1 | C8H8D4N5O4P | 277.21 | 1190021-70-5 | |
OXL-IMP-A0031 | Adefovir | C8H12N5O4P | 273.19 | 106941-25-7 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-A0075 | Anastrozole Impurity 14 | C15H17ClN2 | 260.77 | 120511-91-3 | |
OXL-IMP-A0074 | Anastrozole Impurity 13 | C15H18N2O | 242.32 | 120511-88-8 | |
OXL-IMP-A0073 | Anastrozole Impurity 12 | C15H17ClN2 | 260.77 | 120511-91-3 | |
OXL-IMP-A0072 | Anastrozole Impurity 11 | C17H19N5 | 293.37 | 120511-92-4 | |
OXL-IMP-A0071 | Anastrozole Impurity 10 | C15H18N2 | 226.32 | 120511-72-0 | |
OXL-IMP-A0070 | Anastrozole Impurity 9 | C15H16Br2N2 | 384.12 | 1027160-12-8 | |
OXL-IMP-A0069 | Anastrozole Impurity 8 | C15H17BrN2 | 305.22 | 120511-84-4 | |
OXL-IMP-A0068 | Anastrozole Impurity 7 | C30H31N9 | 517.64 | 1216898-82-6 | |
OXL-IMP-A0067 | Anastrozole Impurity 6 | C26H29N3 | 383.54 | 918312-71-7 | |
OXL-IMP-A0066 | Anastrozole Impurity 5 | C11H10N2 | 170.22 | 120511-74-2 | |
OXL-IMP-A0064 | Anastrozole Impurity 4 | C17H21N5O | 311.39 | 120512-03-0 | |
OXL-IMP-A0063 | Anastrozole Impurity 2 | C17H23N5O2 | 329.40 | 120512-04-1 | |
OXL-IMP-A0062 | Anastrozole Impurity 1 | C17H21N3O4 | 331.37 | 1338800-81-9 | |
OXL-IMP-A0061 | Anastrozole | C17H19N5 | 293.37 | 120511-73-1 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-A0104 | Atazanavir Impurity 13 | C36H50N6O5 | 646.83 | 1192224-26-2 | |
OXL-IMP-A0103 | Atazanavir Impurity 12 (4R,5S-Diasteroisomer of DI | C32H42N4O5 | 562.72 | 1006868-81-0 | |
OXL-IMP-A0102 | Atazanavir Impurity 11 |
C17H21N3O2 |
299.37 | 198904-85-7 | |
OXL-IMP-A0101 | Atazanavir Impurity 10 | C15H21NO3 | 263.34 | 98760-08-8 | |
OXL-IMP-A0100 | Atazanavir EP Impurity J Atazanavir Impurity 9 | C32H42N4O5 | 562.71 | 198904-86-8 | |
OXL-IMP-A0099 | Atazanavir Impurity 8 | C8H15NO4 | 189.21 | 162537-11-3 | |
OXL-IMP-A0098 | Atazanavir Impurity 7 S,S,S,R-Diastereomer | C38H52N6O7 | 704.87 | 1332981-16-4 | |
OXL-IMP-A0097 | Atazanavir Impurity 6 R,S,S,S-Diastereomer | C38H52N6O7 | 704.87 | 1332981-14-2 | |
OXL-IMP-A0096 | Atazanavir Impurity 5 | C26H43N5O7 | 537.66 | 1192224-24-0 | |
OXL-IMP-A0095 | Atazanavir Impurity 4 (Pyridinyl Benzaldehyde) | C12H9NO | 183.21 | 127406-56-8 | |
OXL-IMP-A0094 | Atazanavir Impurity 3 (Pyridinyl Benzoic Acid) | C12H9NO2 | 199.21 | 4385-62-0 | |
OXL-IMP-A0093 | Atazanavir Impurity 2 |
C22H26N4O3 HCl |
398.94 | 198904-87-9 | |
OXL-IMP-A0092 | Atazanavir Impurity 1 | C38H52N6O7 | 704.87 | 1292296-09-3 | |
OXL-IMP-A0091 | Atazanavir Sulphate | C38H52N6O7 | 704.87 | 198904-31-3 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-B0002 | Bictegravir-13C-15N-2D | 13 453.38 | 1611493-60-7 (non-labelled) | ||
OXL-IMP-B0001 | Bictegravir | C21H18F3N3O5 | 449.39 | 1611493-60-7 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-C0008 | Canagliflozin Impurity 7 | C24H25FO6S | 460.52 | 1951467-29-0 | |
OXL-IMP-C0007 | Canagliflozin Impurity 6 | C24H23FO6S | 458.50 | 1951467-28-9 | |
OXL-IMP-C0006 | Canagliflozin Impurity 5 | C10H7FS | 178.23 | 58861-48-6 | |
OXL-IMP-C0005 | Canagliflozin Impurity 4 | C18H42O6Si4 | 466.87 | 32384-65-9 | |
OXL-IMP-C0004 | Canagliflozin Impurity 3 | C6H10O6 | 178.14 | 90-80-2 | |
OXL-IMP-C0003 | Canagliflozin Impurity 2 | C24H25FO5S | 444.53 | 1589590-87-3 | |
OXL-IMP-C0002 | Canagliflozin Impurity 1 | C24H21FO5SD4 | 448.55 | 842133-18-0 | |
OXL-IMP-C0001 | Canagliflozin | C24H25FO5S | 444.52 | 842133-18-0 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-C0046 | Capecitabine Impurity 9 | C11H14FN3O6 | 303.25 | 296248-49-2 | |
OXL-IMP-C0045 | Capecitabine Impurity 8 | C11H16O7 | 260.24 | 62211-93-2 | |
OXL-IMP-C0044 | Capecitabine Impurity 7 | C9H12FN3O4 | 245.21 | 71609-08-0 | |
OXL-IMP-C0043 | Capecitabine Impurity 6 | C16H20FN3O7 | 385.35 | 921769-65-5 | |
OXL-IMP-C0042 | Capecitabine Impurity 5 | C20H30FN3O9 | 475.48 | 1262133-68-5 | |
OXL-IMP-C0041 | Capecitabine Impurity 4 | C20H30FN3O9 | 475.48 | 1262133-66-3 | |
OXL-IMP-C0040 | Capecitabine Impurity 3 | C20H30FN3O9 | 475.48 | 1262133-64-1 | |
OXL-IMP-C0039 | Capecitabine Impurity 2 | C9H11FN2O5 | 246.20 | 18771-50-1 | |
OXL-IMP-C0038 | Capecitabine Impurity 1 | C9H11FN2O5 | 251.22 | 3094-09-5 (non-labeled) | |
OXL-IMP-C0037 | Capecitabine EP Imp G | C19H26FN3O8 | 443.43 | 162204-20-8 | |
OXL-IMP-C0036 | Capecitabine EP Imp E | C15H22FN3O6 | 359.35 | 162204-30-0 | |
OXL-IMP-C0035 | Capecitabine EP Imp D | C15H22FN3O6 | 359.35 | 910129-15-6 | |
OXL-IMP-C0034 | Capecitabine EP Imp C | C13H16FN3O6 | 329.28 | 161599-46-8 | |
OXL-IMP-C0031 | Capecitabine | C15H22FN3O6 | 359.35 | 154361-50-9 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-C0063 | Transplatin | Cl2H6N2Pt | 300.05 | 14913-33-8 | |
OXL-IMP-C0062 | Cisplatin Impurity 1 | [PtCl(H20)(NH3)2] | 282.61 | 53861-42-0 | |
OXL-IMP-C0061 | Cisplatin | Cl2H6N2Pt | 300.05 | 15663-27-1 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-C0094 | Crisaborole m-Isomer | C14H10BNO3 | 251.05 | 906673-42-5 | |
OXL-IMP-C0093 | Crisaborole o-Isomer | C14H10BNO3 | 251.05 | 906673-30-1 | |
OXL-IMP-C0092 | Crisaborole-d4 | C14H6D4BNO3 | 255.07 | 906673-24-3 (non-labelled) | |
OXL-IMP-C0091 | Crisaborole | C14H10BNO3 | 251.05 | 906673-24-3 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-D0030 | Darunavir Impurity 28 | C27H37N3O7S | 547.67 | 1402142-63-5 | |
OXL-IMP-D0029 | Darunavir Impurity 27 | C21H27N3O4S | 417.52 | 1418639-27-6 | |
OXL-IMP-D0028 | Darunavir Impurity 26 | C22H30N2O3 | 370.49 | 143224-62-8 | |
OXL-IMP-D0027 | Darunavir Impurity 25 | C11H19NO6 | 261.28 | 156636-67-8 | |
OXL-IMP-D0026 | Darunavir Impurity 24 | C7H10O4 | 158.15 | 866594-60-7 | |
OXL-IMP-D0025 | Darunavir Impurity 23 | C7H10O4 | 158.15 | 1932353-11-1 | |
OXL-IMP-D0024 | Darunavir Impurity 22 | C7H10O4 | 158.15 | 1932330-83-0 | |
OXL-IMP-D0023 | Darunavir Impurity 21 | C7H10O4 | 158.15 | 866594-61-8 | |
OXL-IMP-D0022 | Darunavir Impurity 20 | C20H29N3O3S | 391.53 | 192800-79-6 | |
OXL-IMP-D0021 | Darunavir Impurity 19 | C22H31N3O5S | 449.57 | 1526916-57-3 | |
OXL-IMP-D0020 | Darunavir Impurity 18 | C11H13NO7 | 271.23 | 253265-97-3 | |
OXL-IMP-D0019 | Darunavir Impurity 17 | C20H29N3O3S | 391.53 | 1402142-62-4 | |
OXL-IMP-D0018 | Darunavir Impurity 16 | C27H37N3O7S | 547.67 | 1399859-60-9 | |
OXL-IMP-D0017 | Darunavir Impurity 15 | C20H29N3O3S | 391.53 | 169280-56-2 | |
OXL-IMP-D0016 | Darunavir Impurity 14 | C25H35N3O7S | 521.64 | 1133153-38-4 | |
OXL-IMP-D0015 | Darunavir Impurity 13 | C25H35N3O7S | 521.64 | 1005324-46-8 | |
OXL-IMP-D0014 | Darunavir Impurity 12 | C13H13NO7 | 295.25 | 252873-00-0 | |
OXL-IMP-D0013 | Darunavir Impurity 11 | C13H13NO7 | 295.25 | 252873-01-1 | |
OXL-IMP-D0012 | Darunavir Impurity 10 | C13H13NO7 | 295.25 | 288296-64-0 | |
OXL-IMP-D0011 | Darunavir Impurity 9 | C11H13NO7 | 271.23 | 799241-86-4 | |
OXL-IMP-D0010 | Darunavir Impurity 8 | C11H13NO7 | 271.23 | 799241-85-3 | |
OXL-IMP-D0009 | Darunavir Impurity 7 | C11H13NO7 | 271.23 | 253265-98-4 | |
OXL-IMP-D0008 | Darunavir Impurity 6 | C29H43N3O8S | 593.74 | 635728-49-3 | |
OXL-IMP-D0007 | Darunavir Impurity 5 | C33H45N3O13S | 723.80 | 1159613-27-0 | |
OXL-IMP-D0006 | Darunavir Impurity 4 | C33H45N3O13S | 723.80 | 1159613-25-8 | |
OXL-IMP-D0005 | Darunavir Impurity 3 | C27H37N3O8S | 563.67 | 1159613-24-7 | |
OXL-IMP-D0004 | Darunavir Impurity 2 | C33H45N3O13S | 723.80 | 1159613-25-8 | |
OXL-IMP-D0003 | Darunavir Impurity 1 | C27H37N3O8S | 563.67 | 1130635-75-4 | |
OXL-IMP-D0002 | Darunavir-d9 | C27H28D9N3O7S | 556.72 | 1133378-37-6 | |
OXL-IMP-D0001 | Darunavir | C27H37N3O7S | 547.68 | 206361-99-1 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-D0043 | Dasatinib Impurity 11 | C22H24ClN7O3S | 502.00 | 910297-53-9 | |
OXL-IMP-D0042 | Dasatinib Impurity 10 | C22H26ClN7O3S | 504.01 | 910297-58-4 | |
OXL-IMP-D0041 | Dasatinib Impurity 9 | C21H21Cl2N5O3S | 494.40 | 910297-70-0 | |
OXL-IMP-D0040 | Dasatinib Impurity 8 | C22H27N7O3S | 469.56 | 1159977-25-9 | |
OXL-IMP-D0039 | Dasatinib Impurity 7 | C22H26ClN7O3S | 504.01 | 910297-57-3 | |
OXL-IMP-D0038 | Dasatinib Impurity 6 | C36H34Cl2N12O2S2 | 801.77 | 910297-61-9 | |
OXL-IMP-D0037 | Dasatinib Impurity 5 | C24H28ClN7O3S | 530.05 | 1245157-85-0 | |
OXL-IMP-D0036 | Dasatinib Impurity 4 | C22H27N7O2S | 453.57 | 1184919-23-0 | |
OXL-IMP-D0035 | Dasatinib Impurity 3 | C16H13Cl2N5OS | 394.27 | 302964-08-5 | |
OXL-IMP-D0034 | Dasatinib Impurity 2 | C11H10ClN3OS | 267.73 | 302964-24-5 | |
OXL-IMP-D0033 | Dasatinib Impurity 1 | C20H22ClN7OS | 443.96 | 910297-51-7 | |
OXL-IMP-D0032 | Dasatinib N-Oxide | C22H26ClN7O3S | 504.01 | 910297-52-8 | |
OXL-IMP-D0031 | Dasatinib | C22H26ClN7O2S | 488.02 | 302962-49-8 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-D0065 | Dolutegravir Impurity 4 | C20H19F2N3O5 | 419.38 | 1357289-37-2 | |
OXL-IMP-D0064 | Dolutegravir Impurity 3 | C20H19F2N3O5 | 419.38 | 1309560-49-3 | |
OXL-IMP-D0063 | Dolutegravir Impurity 2 | C20H19F2N3O5 | 419.38 | 1357289-29-2 | |
OXL-IMP-D0062 | Dolutegravir Impurity 1 | C20H14F2N3O5D5 | 424.42 | 1051375-16-6 | |
OXL-IMP-D0061 | Dolutegravir Sodium | C20H19F2N3O5 | 419.38 | 1051375-16-6 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-E0020 | Efavirenz Impurity 20 | C22H17ClF3NO3 | 435.83 | 174819-21-7 | |
OXL-IMP-E0019 | Efavirenz Impurity 19 | C21H19ClF3NO2 | 409.83 | 173676-60-3 | |
OXL-IMP-E0018 | Efavirenz Impurity 18 | C21H17ClF3NO2 | 407.82 | 209414-26-6 | |
OXL-IMP-E0017 | Efavirenz Impurity 17 | C14H9ClF3NO2 | 315.68 | 154598-52-4 | |
OXL-IMP-E0016 | Efavirenz Impurity 16 | C14H9ClF3NO2 | 315.68 | 154801-74-8 | |
OXL-IMP-E0015 | Efavirenz Impurity 15 | C13H11ClF3NO | 289.69 | 154598-58-0 | |
OXL-IMP-E0014 | Efavirenz Impurity 14 | C14H9ClF3NO2 | 321.61 | 1261394-62-0 | |
OXL-IMP-E0013 | Efavirenz Impurity 13 | C15H13ClF3NO3 | 347.72 | 211563-40-5 | |
OXL-IMP-E0012 | Efavirenz Impurity 12 | C16H15ClF3NO3 | 361.75 | 211563-41-6 | |
OXL-IMP-E0011 | Efavirenz Impurity 11 | C21H17ClF3NO3 | 423.82 | 1189491-03-9 | |
OXL-IMP-E0010 | Efavirenz Impurity 10 | C14H11ClF3NO2 | 317.70 | 1627575-36-3 | |
OXL-IMP-E0009 | Efavirenz Impurity 9 | C15H11ClF3NO2 | 329.71 | 1217623-65-8 | |
OXL-IMP-E0008 | Efavirenz Impurity 8 | C15H11ClF3NO2 | 329.70 | 353270-76-5 | |
OXL-IMP-E0007 | Efavirenz Impurity 7 | C14H9ClF3NO3 | 331.68 | 205754-32-1 | |
OXL-IMP-E0006 | Efavirenz Impurity 6 | C14H9ClF3NO3 | 331.68 | 205754-33-2 | |
OXL-IMP-E0005 | Efavirenz Impurity 5 | C13H9ClF3N | 271.67 | 391860-73-4 | |
OXL-IMP-E0004 | Efavirenz Impurity 4 | C14H11ClF3NO2 | 317.69 | 440124-96-9 | |
OXL-IMP-E0003 | Efavirenz Impurity 3 | C13H11ClF3NO | 289.69 | 209414-27-7 | |
OXL-IMP-E0002 | Efavirenz Impurity 2 | C14H9ClF3NO2 | 315.68 | 177530-93-7 | |
OXL-IMP-E0001 | Efavirenz Impurity 1 | C14H4D5ClF3NO2 | 320.71 | 177530-93-7 (non-labelled) | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-E0033 | para-Hydroxy Elvitegravir | C23H23ClFNO6 | 463.89 | 870648-10-5 | |
OXL-IMP-E0032 | Elvitegravir-d8 | C23H15ClFNO5D8 | 455.94 | 697761-98-1 | |
OXL-IMP-E0031 | Elvitegravir | C23H23ClFNO5 | 447.89 | 697761-98-1 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-E0078 | Emtricitabine Imp 16 | C10H20O | 156.27 | 2216-51-5 | |
OXL-IMP-E0077 | Emtricitabine Imp 15 | C8H12FN3O4S | 265.26 | 1994304-22-1 | |
OXL-IMP-E0076 | Emtricitabine Imp 14 | C8H11N3O4S | 245.25 | 1238210-14-4 | |
OXL-IMP-E0075 | Emtricitabine Imp 13 | C15H26O4S | 302.43 | 1091585-26-0 | |
OXL-IMP-E0074 | Emtricitabine Imp 12 | C18H26FN3O4S | 399.48 | 764659-72-5 | |
OXL-IMP-E0073 | Emtricitabine Imp 11 | C10H20O | 156.27 | 2216-52-6 | |
OXL-IMP-E0072 | Emtricitabine Imp 10 | C10H20O | 156.27 | 20747-49-3 | |
OXL-IMP-E0071 | Emtricitabine Imp 9 | C10H20O | 156.27 | 15356-60-2 | |
OXL-IMP-E0070 | Emtricitabine Imp 8 | C10H20O | 156.27 | 20752-33-4 | |
OXL-IMP-E0069 | Emtricitabine Imp 7 | C10H20O | 156.27 | 64282-88-8 | |
OXL-IMP-E0068 | Emtricitabine Imp 6 | C10H20O | 156.27 | 23283-97-8 | |
OXL-IMP-E0067 | Emtricitabine Imp 5 | C10H20O | 156.27 | 20752-34-5 | |
OXL-IMP-E0066 | Emtricitabine Imp 4 | C8H10FN3O3S | 247.24 | 145416-34-8 | |
OXL-IMP-E0065 | Emtricitabine Imp 3 | C8H9FN2O4S | 248.23 | 145281-92-1 | |
OXL-IMP-E0064 | Emtricitabine Imp 2 | C8H10FN3O4S | 263.24 | 152128-77-3 | |
OXL-IMP-E0063 | Emtricitabine Imp 1 | C8H8FN3O4S | 261.23 | 1238210-10-0 | |
OXL-IMP-E0062 | Emtricitabine Enantiomer | C8H10FN3O3S | 247.24 | 137530-41-7 | |
OXL-IMP-E0061 | Emtricitabine | C8H10FN3O3S | 247.24 | 143491-57-0 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-F0006 | Fosamprenavir Imp 4 | C19H32N2O3 | 336.48 | 143225-31-4 | |
OXL-IMP-F0005 | Fosamprenavir Imp 3 | C19H32N2O3 | 336.48 | 1005324-40-2 | |
OXL-IMP-F0004 | Fosamprenavir Imp 2 | C19H32N2O3 | 336.48 | 853904-81-1 | |
OXL-IMP-F0003 | Fosamprenavir Imp 1 | C9H11NO6 | 229.19 | 160333-50-6 | |
OXL-IMP-F0002 | Fosamprenavir-d4 | C25H32D4N3O9PS | 589.63 | 1133702-41-6 | |
OXL-IMP-F0001 | Fosamprenavir | C25H36N3O9PS | 585.62 | 226700-79-4 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-G0009 | Gemcitabine Impurity 9 | C20H18F2O8S | 456.41 | 122111-11-9 | |
OXL-IMP-G0008 | Gemcitabine Impurity 8 | C19H16F2O7 | 394.33 | 866473-33-8 | |
OXL-IMP-G0007 | Gemcitabine Impurity 7 | C17H17F2N3O6 | 397.33 | 138685-83-3 | |
OXL-IMP-G0006 | Gemcitabine Impurity 6 | C9H11F2N3O4 | 263.20 | 103882-85-5 | |
OXL-IMP-G0005 | Gemcitabine Impurity 5 | C4H5N3O | 111.10 | 71-30-7 | |
OXL-IMP-G0004 | Gemcitabine Impurity 4 | C9H10F2N2O5 | 264.19 | 294177-31-4 | |
OXL-IMP-G0003 | Gemcitabine Impurity 3 | C8H11F2N15N2O4HCl | 302.64 | 122111-05-1 | |
OXL-IMP-G0002 | Gemcitabine Impurity 2 |
C9H11F2N3O4HCl |
299.66 | 122111-05-1 | |
OXL-IMP-G0001 | Gemcitabine Impurity 1 | C8H11F2NO4. HCl | 302.64 | 122111-03-9 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-I0008 | Ibrutinib Impurity 6 | C22H22N6O | 386.46 | 1022150-12-4 | |
OXL-IMP-I0007 | Ibrutinib Impurity 5 | C17H13N5O | 303.33 | 330786-24-8 | |
OXL-IMP-I0006 | Ibrutinib Impurity 4 | C10H19NO3 | 201.27 | 143900-44-1 | |
OXL-IMP-I0005 | Ibrutinib Impurity 3 | C47H46N12O3 | 826.97 | 1987905-93-0 | |
OXL-IMP-I0004 | Ibrutinib Impurity 2 | C25H25ClN6O2 | 476.97 | 1288338-96-4 | |
OXL-IMP-I0003 | Ibrutinib Impurity 1 | C25H26N6O4 | 474.52 | 1654820-87-7 | |
OXL-IMP-I0002 | (S)-Ibrutinib | C25H24N6O2 | 440.51 | 936563-97-2 | |
OXL-IMP-I0001 | Ibrutinib | C25H24N6O2 | 440.51 | 936563-96-1 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-I0049 | Iloperidone Impurity 18 | C12H15BrO3 | 287.15 | 3245-49-6 | |
OXL-IMP-I0048 | Iloperidone Impurity 17 | C12H13F2NO | 225.24 | 1388072-44-3 | |
OXL-IMP-I0047 | Iloperidone Impurity 16 |
C12H14FNO. HCl |
243.71 | 64671-29-0; 98294-54-3 (free base) | |
OXL-IMP-I0046 | Iloperidone Impurity 15 | C12H13FN2O. HCl | 256.71 | 84163-16-6 | |
OXL-IMP-I0045 | Iloperidone Impurity 14 | C12H13F2NO. HCl | 261.7 | 1172297-96-9 | |
OXL-IMP-I0044 | Iloperidone Impurity 13 | C10H13BrO3S | 293.18 | 81055-36-9 | |
OXL-IMP-I0043 | Iloperidone Impurity 12 | C24H25FN4O2 | 420.49 | 531524-17-1 | |
OXL-IMP-I0042 | Iloperidone Impurity 11 | C12H14F2N2O | 240.25 | 691007-07-5 | |
OXL-IMP-I0041 | Iloperidone Impurity 10 | C24H27FN2O5 | 442.49 | 1375651-09-4 | |
OXL-IMP-I0040 | Iloperidone Impurity 9 | C19H22O6S | 378.45 | 1309041-89-1 | |
OXL-IMP-I0039 | Iloperidone Impurity 8 | C12H16O4 | 224.26 | 207298-39-3 | |
OXL-IMP-I0038 | Iloperidone Impurity 7 | C23H26FN2O4D3 | 432.52 | 133454-55-4 (non-labelled) | |
OXL-IMP-I0037 | Iloperidone Impurity 6 | C36H39FN4O5 | 626.73 | 1375651-23-2 | |
OXL-IMP-I0036 | Iloperidone Impurity 5 |
C23H25FN2O5 |
428.46 | 475110-48-6 | |
OXL-IMP-I0035 | Iloperidone Impurity 4 | C24H29FN2O4 | 428.51 | 133454-55-4 | |
OXL-IMP-I0034 | Iloperidone Impurity 3 | C24H27FN2O4 | 426.49 | 133454-47-4 | |
OXL-IMP-I0033 | Iloperidone Impurity 2 | C24H21FN2O4D6 | 432.52 | 133454-47-4 | |
OXL-IMP-I0032 | Iloperidone Impurity 1 | C23H24D3FN2O4 | 430.50 | 133454-47-4 (non-labelled) | |
OXL-IMP-I0031 | Iloperidone | C24H27FN2O4 | 426.49 | 133454-47-4 | |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
Catalogue Number | Name of the Impurity | Molecular Formula | Molecular Weight | CAS Number | Structure |
---|---|---|---|---|---|
OXL-IMP-I0087 | Imatinib Impurity 27 | C8H5Br2N | 274.94 | 67013-55-2 | |
OXL-IMP-I0086 | Imatinib Impurity 26 | C8H5Cl2N | 186.04 | 74231-65-5 | |
OXL-IMP-I0085 | Imatinib Impurity 25 | C20H22N2O4 | 354.41 | 1802325-93-4 | |
OXL-IMP-I0084 | Imatinib Impurity 24 | C7H7NO | 121.14 | 350-03-8 | |
OXL-IMP-I0083 | Imatinib Impurity 23 | C42H47N9O2 | 709.90 | 1356565-46-2 | |
OXL-IMP-I0082 | Imatinib Impurity 22 | C8H12N4 | 164.21 | 581076-64-4 | |
